Size Chart
Size | Shoulder Width | Chest | Length | |||
cm | in | cm | in | cm | in | |
S | 42 | 16.5 | 91 | 35.8 | 64 | 25.2 |
M | 44 | 17.3 | 96 | 37.8 | 66 | 26.0 |
L | 46 | 18.1 | 100 | 39.4 | 68 | 26.8 |
XL | 48 | 18.9 | 104 | 40.9 | 70 | 27.6 |
XXL | 50 | 19.7 | 108 | 42.5 | 72 | 28.3 |
3XL | 52 | 20.5 | 112 | 44.1 | 74 | 29.1 |
Size Recommendation
Size | Heigh(CM) | Weight(LB) |
S | 155-160 | 77-99 |
M | 160-165 | 99-116 |
L | 165-170 | 116-132 |
XL | 170-175 | 132-149 |
2XL | 175-180 | 149-171 |
3XL | 175-180 | 171-193 |
Product Details
- Material: 100% cotton superior softness
- Size: From S to 3XL
- Style: Unisex, crew neck, short sleeve
- Package: 1 x Tee
- Machine washing
- Use a cool water cycle and a gentle laundry detergent.
- Keep it somewhere with steady temperature and humidity.
- Keep the temperature cool.
- Do not tumble dry!
- Do not iron directly onto the design.